NSW cemeteries & crematoriums
Name | Address | Inscriptions | ||
Aberdare General | Cessnock Street, Aberdare 2325 NSW | 2020 | (complete to 2008-09-09) | |
Aberdeen General | Segenhoe Street, Aberdeen 2336 NSW | 883 | (complete to 2006-10-30) | |
Aberfoyle General | Aberfoyle Road, Aberfoyle 2350 NSW | 51 | (complete to 1998-12-31) | |
Albert General | Melrose-Dandaloo Road, Albert 2873 NSW | 92 | (complete to 2007-11-15) | |
Albion Park Anglican | Church Street, Albion Park 2527 NSW | 454 | (complete to 2007-10-31) | |
Albion Park Catholic | Tongarra Road, Albion Park 2527 NSW | 442 | (complete to 2007-10-31) | |
Albion Park General | Croome Road, Albion Park Rail 2527 NSW | 407 | (complete to 2007-10-31) | |
Albion Park Pioneer | Russell Street, Albion Park 2527 NSW | 71 | (complete to 2007-10-17) | |
Albion Park Presbyterian Columbarium | 250 Tongarra Road, Albion Park 2527 NSW | 10 | (complete to 2007-10-19) | |
Allman Hill Historic | Clarence Street, Port Macquarie 2444 NSW | 3 | (complete to 2010-03-07) | |
Allynbrook Anglican | Allyn River Road, Allynbrook 2311 NSW | 206 | (complete to 2010-02-28) | |
Anna Bay Lawn | Nelson Bay Road, Anna Bay 2316 NSW | 558 | (complete to 2002-08-31) | |
Apple Tree Flat General | Castlereagh Hwy, Apple Tree Flat, Mudgee 2850 NSW | 50 | (complete to 2004-05-27) | |
Arakoon General | off Lighthouse Road, Arakoon 2431 NSW | 552 | (complete to 2005-12-26) | |
Armatree: Sunnyside | Castlereagh Highway, Armatree 2831 NSW | 8 | (complete to 2005-03-24) | |
Attunga General | off Neal Street, Attunga 2345 NSW | 291 | (complete to 2006-08-13) | |
Avalon Anglican Columbarium | Cnr Barrenjoey Rd and Kevin Ave, Avalon 2107 NSW | 57 | (complete to 2009-10-15) | |
Bailey Family | off Wollombi Road, St Albans 2775 NSW | 16 | (complete to 2011-06-09) | |
Bandon Grove | Off Chichester Dam Road, Bandon Grove 2420 NSW | 93 | (complete to 2007-09-04) | |
Bangalow General | Granuaille Crescent, Bangalow 2479 NSW | 1536 | (complete to 2009-06-30) | |
Baradine General | Creek Road, Baradine 2396 NSW | 874 | (complete to 2006-03-02) | |
Barooga General | Cemetery Road, Barooga 3644 NSW | 261 | (complete to 2007-08-29) | |
Barraba General | West Street, Barraba 2347 NSW | 2164 | (complete to 2006-09-21) | |
Barrington Pioneer | Barrington East Road, Barrington 2422 NSW | 66 | (complete to 2009-12-12) | |
Beechwood General | Cnr Koree Island & Pappinbarra Roads, Beechwood 2446 NSW | 345 | (complete to 2009-05-31) | |
Belford Anglican | Bell Road, Lower Belford 2335 NSW | 42 | (complete to 2010-04-30) | |
Belgrave General | Allyn River Road, Eccleston 2311 NSW | 119 | (complete to 2000-04-30) | |
Bellata General | Millie Road, Bellata 2397 NSW | 83 | (complete to 2006-03-30) | |
Bellbrook | Off Armidale-Kempsey Road, Bellbrook 2440 NSW | 125 | (complete to 2010-09-03) | |
Bellingen General | Lyon Street, Bellingen 2454 NSW | 2208 | (complete to 2010-07-19) | |
Belltrees Private | Belltree Road, Belltrees 2337 NSW | 16 | (complete to 2010-04-05) | |
Belmont General | Green Street, Belmont 2280 NSW | 3111 | (complete to 2006-12-31) | |
Beloka | Cobbin-Beloka Road, Beloka 2628 NSW | 316 | (complete to 2010-08-20) | |
Ben Lomond Catholic | Inn Road, Ben Lomond 2365 NSW | 72 | (complete to 1989-12-31) | |
Ben Lomond General | Ben Lomond Road, Ben Lomond 2365 NSW | 52 | (complete to 2004-09-08) | |
Bena General | Off West Wyalong-Condobolin Road, Bena 2877 NSW | 78 | (complete to 2007-04-30) | |
Bendemeer General | Caroline Street, Bendemeer 2355 NSW | 313 | (complete to 2007-11-06) | |
Berkeley Pioneer | Investigator Drive, Unanderra 2526 NSW | 321 | (complete to 2002-10-19) | |
Berridale | Gegedzerick Road, Berridale 2628 NSW | 878 | (complete to 2010-08-20) | |
Bethshan | Tingley Rd, Wyee 2259 NSW | 435 | (complete to 2010-08-31) | |
Bingara General | off Riddell Street, Bingara 2404 NSW | 3031 | (complete to 2007-04-24) | |
Binnaway General | Leaders Road, Binnaway 2395 NSW | 667 | (complete to 2005-11-17) | |
Biraganbil Private | Goolma Road, Gulgong NSW | 9 | (complete to 2011-09-16) | |
Birubi Point | Ocean Avenue, Anna Bay 2316 NSW | 70 | (complete to 1999-12-31) | |
Bishops Bridge Anglican | Wollombi Road, Bishops Bridge 2326 NSW | 129 | (complete to 2003-08-14) | |
Black Hill Uniting Church | Black Hill Road, Black Hill 2322 NSW | 56 | (complete to 2006-01-31) | |
Black Mountain General | Elder Lane, Black Mountain 2365 NSW | 125 | (complete to 2010-07-12) | |
Black Springs New General | Campbells River Road, Black Springs 2787 NSW | 128 | (complete to 2006-10-19) | |
Blackmans Flat General | Castlereagh Highway, Blackmans Flat 2790 NSW | 39 | (complete to 2004-11-24) | |
Blackville Catholic | Blackville 2343 NSW | 4 | (complete to 2008-06-17) | |
Bo Bo Creek General | Hillview Lane, Burrell Creek 2429 NSW | 268 | (complete to 2008-11-04) | |
Bodangora General | Mine Road, Bodangora 2820 NSW | 148 | (complete to 2002-11-05) | |
Bogan Gate General | off Condobolin Road, Bogan Gate 2876 NSW | 252 | (complete to 2002-01-31) | |
Boggabri General | Caxton Street West, Boggabri 2382 NSW | 1311 | (complete to 2006-03-31) | |
Boggabri Lawn | Caxton Street West, Boggabri 2382 NSW | 67 | (complete to 2006-03-31) | |
Bogolong | Henry Lawson Way, Grenfell 2810 NSW | 3 | (complete to 2010-08-30) | |
Boloco | Cobbin-Beloka Road, Beloka 2628 NSW | 316 | (complete to 2010-08-20) | |
Books Ferry Catholic | St Albans Road, Central Macdonald 2775 NSW | 40 | (complete to 2011-06-09) | |
Booragul Pioneer | Billy Goat Hill, Booragul NSW | 10 | (complete to 2010-08-31) | |
Booroolong General | Booroolong NSW | 22 | (complete to 2000-12-31) | |
Bowenfels Catholic | Old Bathurst Road, Bowenfels 2790 NSW | 91 | (complete to 2007-11-14) | |
Bowenfels Old Presbyterian | Great Western Highway, Bowenfels 2790 NSW | 407 | (complete to 2007-09-19) | |
Bowling Alley Point General | off Woolomin Road, Bowling Alley Point 2340 NSW | 89 | (complete to 2009-12-14) | |
Bowna General | Off Plunkett Road, Bowna 2644 NSW | 28 | (complete to 2009-08-30) | |
Bowraville General | Gumbayngirr Road, Bowraville 2449 NSW | 1205 | (complete to 2010-07-04) | |
Branxton Anglican Columbarium | Cessnock Road, Branxton NSW 2335 NSW | 189 | (complete to 2009-05-15) | |
Branxton Catholic | Station Street, Branxton 2335 NSW | 997 | (complete to 2009-05-31) | |
Branxton General | Dalwood Road, Branxton 2335 NSW | 664 | (complete to 2009-05-15) | |
Branxton Uniting Church Columbarium | 9-11 Drinan Street, Branxton 2335 NSW | 50 | (complete to 2009-05-15) | |
Breeza General | Off Kamilaroi Highway, Breeza 2381 NSW | 73 | (complete to 2007-09-27) | |
Bridgman Anglican | Goorangoola Road, Bridgman NSW | 56 | (complete to 2009-04-26) | |
Brisbane Valley Catholic | off Beaconsfield Road, Foleys Creek 2787 NSW | 17 | (complete to 2009-12-31) | |
Broke Catholic | Paynes Crossing (Wollombi) Road, Broke 2330 NSW | 11 | (complete to 2011-07-14) | |
Broke General | Charlton Road, Broke 2330 NSW | 337 | (complete to 2011-07-09) | |
Brooklyn General | Brooklyn Road, Brooklyn 2083 NSW | 278 | (complete to 2004-12-31) | |
Brunkerville Uniting Church | 1407 Freemans Drive, Brunkerville 2323 NSW | 217 | (complete to 2007-12-31) | |
Bucca | Cemetery Road, Bucca 2450 NSW | 32 | (complete to 2006-07-31) | |
Bugaldie General | Guinema Road, Bugaldie 2357 NSW | 15 | (complete to 2006-03-01) | |
Bulahdelah General | Red Gum Road, Bulahdelah 2423 NSW | 1220 | (complete to 2009-02-28) | |
Bulgandramine Mission | Wellington 2820 NSW | 11 | (partial listing) | |
Bulli Anglican | 66 Park Road, Bulli 2516 NSW | 472 | (complete to 2010-06-25) | |
Bulli General | Carrington Street, Bulli 2516 NSW | 5763 | (complete to 2010-09-06) | |
Bundarra General | Dawkins Street, Bundarra 2359 NSW | 600 | (complete to 1954-01-01) | |
Bungwahl General | The Lakes Way Bungwahl 2423 NSW | 231 | (complete to 2007-07-31) | |
Bungwahl Old | Off The Lakes Way, Bungwahl 2423 NSW | 8 | (complete to 2009-05-24) | |
Bunnan Anglican | Bunnan Road, Bunnan 2337 NSW | 42 | (complete to 2005-10-27) | |
Burraga General | Bathurst Road, Burraga 2795 NSW | 126 | (complete to 2006-11-09) | |
Burrawang South Private | Yarrabandai-Warroo Road, Yarrabandai NSW | 10 | (complete to 2006-05-31) | |
Burren Junction General | Off Walgett Road, Burren Junction 2386 NSW | 68 | (complete to 2006-03-28) | |
Burrendong Valley | Lake Burrendong, via Wellington 2820 NSW | 110 | (complete to 2004-06-14) | |
Buttai: Elliott Private | John Renshaw Drive, Buttai 2323 NSW | 55 | (complete to 2008-04-18) | |
Buttai: Price Private | John Renshaw Drive, Buttai 2323 NSW | 23 | (complete to 2008-04-18) | |
Buttai: Wilfred Elliott Pte | John Renshaw Drive, Buttai 2323 NSW | 7 | (complete to 2008-04-18) | |
Bylong Anglican | Rylstone Road, Bylong 2849 NSW | 44 | (complete to 2002-06-05) | |
Bylong Catholic | Upper Bylong Road, Bylong 2849 NSW | 4 | (complete to 2002-06-05) | |
Camberwell Anglican | Glennies Creek Road, Camberwell 2330 NSW | 225 | (complete to 2008-01-31) | |
Camden Catholic | Cawdor Road, Camden 2570 NSW | 916 | (complete to 2009-06-30) | |
Camden General | Cawdor Road, Camden 2570 NSW | 1793 | (complete to 2009-06-30) | |
Camden War | Cawdor Road, Camden 2570 NSW | 23 | (complete to 2009-06-30) | |
Capertee General | Castlereagh Highway, Capertee 2846 NSW | 178 | (complete to 2002-08-14) | |
Cargo General | Cudal-Cargo Road, Cargo 2800 NSW | 457 | (complete to 2008-06-07) | |
Carinda Historic | Carinda 2831 NSW | 6 | (complete to 2008-07-31) | |
Carlingford Anglican | off Marsden Road, Carlingford 2118 NSW | 700 | (complete to 2011-02-27) | |
Carrington General | North Arm Cove Rd, Carrington 2294 NSW | 21 | (complete to 2000-07-31) | |
Carroll General | Off Oxley Highway, Carroll 2340 NSW | 136 | (complete to 2006-09-23) | |
Carwell Private | Windamere Lake Road, Rylstone 2849 NSW | 36 | (complete to 2002-02-12) | |
Casino General | West Street, Casino 2470 NSW | 3339 | (complete to 2011-01-23) | |
Casino Lawn | Reynolds Street, Casino 2470 NSW | 5016 | (complete to 2009-12-31) | |
Cassilis Anglican | Cassilis Road, Cassilis 2329 NSW | 208 | (complete to 2004-05-13) | |
Cassilis Catholic | Llangollen Road, Cassilis 2329 NSW | 143 | (complete to 2004-05-13) | |
Castle Hill Anglican | Old Northern Road, Castle Hill 2154 NSW | 160 | (complete to 2011-01-22) | |
Cawdor Uniting Church | Cawdor Road, Cawdor 2570 NSW | 793 | (complete to 2009-04-30) | |
Cherrybrook Uniting Church | 134 New Line Road, Cherrybrook 2126 NSW | 415 | (complete to 2009-01-31) | |
Chinderah General | Chinderah Road, Chinderah 2487 NSW | 27 | (complete to 2008-06-17) | |
Chinese Inscriptions | Various cemeteries NSW | 62 | (complete to 2006-05-28) | |
Clarence Lawn | Armidale Road, South Grafton 2460 NSW | 7197 | (complete to 2007-12-31) | |
Clarence Town Anglican | Cnr Grey & Queen Streets, Clarence Town 2321 NSW | 61 | (complete to 2007-07-31) | |
Clarence Town General | Cemetery Fire Road, Clarence Town 2321 NSW | 731 | (complete to 2007-07-31) | |
Club Forster Columbarium | Strand Street, Forster 2428 NSW | 336 | (complete to 2009-04-30) | |
Cobbora General | Golden Highway, Cobbora 2844 NSW | 109 | (complete to 2005-02-17) | |
Coffs Harbour Historic | Coff Street, Coffs Harbour 2450 NSW | 4750 | (complete to 2010-07-31) | |
Coffs Harbour Lawn | Coramba Road, Karangi 2450 NSW | 2613 | (complete to 2010-06-30) | |
Collaroy Station Private | Golden Highway, Cassilis 2329 NSW | 30 | (complete to 1995-12-31) | |
Collie General | Trangie Road, Collie 2827 NSW | 31 | (complete to 2004-03-24) | |
Colly Blue | Off Coonabarabran Road, Colly Blue 2343 NSW | 14 | (complete to 2008-07-21) | |
Comboyne General | O’Sullivans Lane, Comboyne 2429 NSW | 316 | (complete to 2010-12-31) | |
Condobolin General | Maitland & Boona Streets, Condobolin 2877 NSW | 4206 | (complete to 2007-04-30) | |
Condobolin Sacred Park | Cnr Molong & Station Streets Condobolin 2877 NSW | 55 | (complete to 2004-01-31) | |
Conjola General | Princes Highway, Conjola 2539 NSW | 87 | (complete to 2009-01-01) | |
Coolabah General | Cobar Road, Coolabah 2831 NSW | 18 | (complete to 2005-04-14) | |
Coolah General | Walker Street, Coolah 2843 NSW | 1021 | (complete to 2004-07-01) | |
Coolongolook General | Pacific Highway, Coolongolook 2423 NSW | 267 | (complete to 2007-09-28) | |
Coonabarabran Anglican | Dalgarno Street, Coonabrabran 2357 NSW | 1080 | (complete to 2005-11-19) | |
Coonabarabran General | Dalgarno Street, Coonabarabran 2357 NSW | 987 | (complete to 2005-11-16) | |
Coonabarabran Lawn | Dandry Road, Coonabarabran 2357 NSW | 337 | (complete to 2005-11-17) | |
Coonamble General | Memorial Drive, Coonamble 2829 NSW | 3056 | (complete to 2005-03-23) | |
Coonamble Old General | Auburn Street, Coonamble 2829 NSW | 629 | (complete to 2005-03-22) | |
Coopernook General | Off George Gibson Drive, Coopernook 2426 NSW | 336 | (complete to 2008-08-21) | |
Cooranbong Catholic | Martinsville Road, Cooranbong 2265 NSW | 367 | (complete to 2009-11-15) | |
Cooyal Methodist | O’Brien’s Lane, Cooyal 2850 NSW | 28 | (complete to 2009-12-17) | |
Copeland | off Scone Road, Copeland 2422 NSW | 62 | (complete to 2010-02-06) | |
Copeton General | Under Lake Copeton, via Inverell 2360 NSW | 39 | (complete to 1994-12-31) | |
Coramba | East Bank Road, Coramba 2450 NSW | 173 | (complete to 2010-07-09) | |
Corby Private | Dubbo Road, Mendooran 2842 NSW | 2 | (complete to 2005-10-04) | |
Corindi General | Kangaroo Trail Road, Corindi 2456 NSW | 8 | (complete to 2010-07-20) | |
Corrimal Catholic | Princes Highway Corrimal 2518 NSW | 794 | (complete to 2008-02-29) | |
Coutts Crossing | Armidale Road, Coutts Crossing 2460 NSW | 182 | (complete to 2011-02-27) | |
Crescent Head Columbarium | Belmore Street, Crescent Head 2440 NSW | 1 | (complete to 2010-05-31) | |
Crudine General | Crudine Road, Crudine 2795 NSW | 46 | (complete to 2002-07-15) | |
Cudgegong General | Off Castlereagh Highway, Cudgegong 2850 NSW | 100 | (complete to 2003-02-12) | |
Cudgen General | Chinderah Road, Chinderah 2487 NSW | 27 | (complete to 2008-06-17) | |
Cullen Bullen General | Castlereagh Highway, Cullen Bullen 2790 NSW | 244 | (complete to 2004-11-24) | |
Cumnock General | Yeoval Road, Cumnock 2867 NSW | 409 | (complete to 2002-11-28) | |
Curban General | Hillside Road, Curban 2827 NSW | 19 | (complete to 2004-04-02) | |
Curlewis General | Off Kamilaroi Highway, Curlewis 2381 NSW | 206 | (complete to 2007-09-27) | |
Curra Creek General | Off Curra Creek Road, Curra Creek 2820 NSW | 4 | (complete to 2003-06-14) | |
Currabubula General | Werris Creek Road, Currabubula 2342 NSW | 129 | (complete to 2007-12-03) | |
Currawong Anglican | Currawong Road, Currawong NSW | 34 | (complete to 2009-08-04) | |
Currowan Private | The Western Distributor, Currowan 2536 NSW | 13 | (complete to 2010-04-30) | |
Dalvey Private | off Rouchel Road, Dangarfield 2336 NSW | 26 | (complete to 2010-04-05) | |
Dangarfield Private | off Rouchel Road, Dangarfield 2336 NSW | 16 | (complete to 2010-04-05) | |
Dapto West Catholic | West Dapto Road, Kembla Grange 2526 NSW | 671 | (complete to 2002-08-31) | |
Dark Corner General | Dark Corner Road, Dark Corner 2795 NSW | 80 | (complete to 2005-01-06) | |
Dawson River (Taree) General | Off Lansdowne Road, Taree 2430 NSW | 3757 | (complete to 2008-03-31) | |
Dawson River (Taree) Lawn | Off Lansdowne Road, Taree 2430 NSW | 2997 | (complete to 2008-01-31) | |
Deeping Grove Private | Saumarez Ponds 2350 NSW | 25 | (complete to 2000-12-31) | |
Deepwater General | off Wise Street, Deepwater 2371 NSW | 292 | (complete to 2008-07-24) | |
Delungra General | Off Haywood Road, Delungra 2403 NSW | 369 | (complete to 2007-04-24) | |
Denison Town Pioneer | Black Stump Way, Denison Town 2844 NSW | 56 | (complete to 2004-06-23) | |
Depot Glen | Hawker Gate Road, Milparinka 2880 NSW | 4 | (complete to 2010-06-19) | |
Dicks Camp General | Off Oxley Highway, Collie 2827 NSW | 69 | (complete to 2004-03-24) | |
Dinton Vale | Ashford Road, Dinton Vale 2360 NSW | 25 | (complete to 2008-08-31) | |
Dorrigo General | Waterfall Way, Dorrigo 2453 NSW | 1571 | (complete to 2010-07-25) | |
Doyles Creek Anglican | Doyles Creek Road, Doyles Creek 2330 NSW | 58 | (complete to 2002-04-13) | |
Dubbo Pioneer | off Angle Road, Dubbo 2830 NSW | 20 | (complete to 2006-01-01) | |
Dunedoo Anglican Columbarium | Merrygoen Street, Dunedoo 2844 NSW | 51 | (complete to 2010-06-30) | |
Dunedoo General | Avonside North Road, Dunedoo 2844 NSW | 755 | (complete to 2005-10-04) | |
Dungowan General | Off Back Dungowan Road, Dungowan 2340 NSW | 85 | (complete to 2009-01-06) | |
Dungowan Parish General | off Woolomin Road, Bowling Alley Point 2340 NSW | 89 | (complete to 2009-12-14) | |
Dural Anglican | Old Northern Road, Dural 2158 NSW | 302 | (complete to 2009-04-09) | |
Dural Uniting Church | Derriwong Road, Dural 2158 NSW | 400 | (complete to 2009-01-31) | |
East Gresford | Allyn River Road, East Gresford 2311 NSW | 117 | (complete to 2008-05-27) | |
East Gresford Catholic | off Park Street, East Gresford 2311 NSW | 258 | (complete to 2008-02-19) | |
East Maitland Anglican | George Street, East Maitland 2323 NSW | 324 | (complete to 2006-09-10) | |
East Maitland General | Raymond Terrace Road, East Maitland 2323 NSW | 6901 | (complete to 2007-06-30) | |
East Maitland Presbyterian Columbarium | 66 George Street, East Maitland 2323 NSW | 98 | (complete to 2009-05-31) | |
East Maitland War | Raymond Terrace Road, East Maitland 2323 NSW | 6 | (complete to 2007-06-13) | |
Ebor General | Waterfall Way, Ebor 2453 NSW | 123 | (complete to 2000-12-31) | |
Ellenborough | Oxley Highway, Ellenborough 2446 NSW | 75 | (complete to 2009-04-30) | |
Elong Elong | Golden Highway, Elong Elong 2831 NSW | 33 | (complete to 2003-02-04) | |
Elsmore General | 1115 Elsmore Road, Elsmore 2360 NSW | 170 | (complete to 2009-01-20) | |
Emu Creek | Krawarree Road, Gundillion 2622 NSW | 74 | (complete to 2009-12-31) | |
Emu Plains General | Short Street, Emu Plains 2750 NSW | 966 | (complete to 2010-07-31) | |
Euchareena General | Maroombah Road, Euchareena 2866 NSW | 118 | (complete to 2002-12-04) | |
Failford General | Pacific Highway, Nabiac 2312 NSW | 698 | (complete to 2007-10-15) | |
Farnham | Orange Road, Farnham 2820 NSW | 85 | (complete to 2006-01-11) | |
Fernmount | Hyde Street, Fernmount 2454 NSW | 351 | (complete to 2010-05-08) | |
Fifield | Fifield 2875 NSW | 60 | (complete to 2007-11-15) | |
Foleys Creek Catholic | off Beaconsfield Road, Foleys Creek 2787 NSW | 17 | (complete to 2009-12-31) | |
Forster General | Strand Street, Forster 2428 NSW | 1479 | (complete to 2010-08-31) | |
Frogmore Catholic | Frogmore Road, Frogmore 2586 NSW | 121 | (complete to 2009-12-26) | |
Galong General | off Galong – Boorowa Road, Galong NSW | 366 | (complete to 2009-10-31) | |
Garra | Cemetery Road, Garra 2866 NSW | 136 | (complete to 2010-03-07) | |
Gegedzerick | Gegedzerick Road, Berridale 2628 NSW | 878 | (complete to 2010-08-20) | |
Georges Plains | St Johns Road, Georges Plains 2795 NSW | 118 | (complete to 2007-03-08) | |
Gerringong General | Cnr Belinda & Percy Streets, Gerringong 2534 NSW | 1153 | (complete to 2007-09-30) | |
Geurie General | Off Mitchell Highway, Geurie 2831 NSW | 359 | (complete to 2003-02-04) | |
Giants Creek General | Off Golden Highway, Giants Creek 2328 NSW | 121 | (complete to 2001-04-17) | |
Gilgandra General | Castlereagh Highway, Gilgandra 2827 NSW | 2655 | (complete to 2004-04-16) | |
Gilwarra General | Gilwarra Lane, Glenthorne 2430 NSW | 60 | (complete to 2008-04-27) | |
Gins Leap | Kamilaroi Highway, Boggabri 2382 NSW | 5 | (complete to 2008-02-16) | |
Girilambone General | Arcturus Street, Girilambone 2831 NSW | 118 | (complete to 2005-04-14) | |
Glebe | George Street, East Maitland 2323 NSW | 324 | (complete to 2006-09-10) | |
Glen Alice | Glen Alice Road, Glen Alice 2849 NSW | 114 | (complete to 2002-08-14) | |
Glen Innes General | Grafton Street, Glen Innes 2370 NSW | 1970 | (partial listing) | |
Glen Shea Private | Cobborah Road, Merrygoen 2831 NSW | 19 | (complete to 2005-10-04) | |
Glen William Anglican | Glen William Church Road, Glen William 2321 NSW | 102 | (complete to 2004-01-01) | |
Glencoe General | New England Highway, Glencoe 2365 NSW | 118 | (complete to 2007-09-14) | |
Glendon | Glendon Lane, Glendon 2330 NSW | 23 | (complete to 2011-02-02) | |
Glenmore Uniting Church | Wine Country Drive, Rothbury 2320 NSW | 60 | (complete to 2010-04-30) | |
Glenridding Uniting Church | Putty Road, Singleton 2330 NSW | 525 | (complete to 2001-10-31) | |
Glenthorne General | Gilwarra Lane, Glenthorne 2430 NSW | 60 | (complete to 2008-04-27) | |
Gloucester General | Cemetery Road, Gloucester 2422 NSW | 2748 | (complete to 2010-01-17) | |
Goolma: Lambing Hill | Gollan Road, Goolma 2852 NSW | 7 | (complete to 2005-02-17) | |
Gooloogong General | Cemetery Road, Gooloogong 2805 NSW | 400 | (complete to 2005-04-30) | |
Goorangoola Anglican | Goorangoola Road, Goorangoola 2330 NSW | 95 | (complete to 2007-11-30) | |
Grafton General | Villiers Street, Grafton 2460 NSW | 4858 | (complete to 2009-03-31) | |
Gravesend | Off Gwydir Highway, Gravesend 2401 NSW | 14 | (partial listing) | |
Greenethorpe Private | Greenethorpe 2809 NSW | 31 | (complete to 2007-12-31) | |
Greengrove: St Peter’s | off Mangrove Creek Road, Greengrove NSW | 65 | (complete to 2009-05-31) | |
Gresford Anglican | Church Street, Gresford 2311 NSW | 432 | (complete to 2008-02-19) | |
Gulargambone General | Muraiman Street, Gulargambone 2828 NSW | 612 | (complete to 2004-10-08) | |
Gulgong General | Castlereagh Highway, Gulgong 2852 NSW | 2914 | (complete to 2004-03-14) | |
Gum Flat General | 965 Copeton Dam Road, Gum Flat 2360 NSW | 188 | (complete to 2008-10-31) | |
Gundillion | Krawarree Road, Gundillion 2622 NSW | 74 | (complete to 2009-12-31) | |
Gundy Anglican | Mayne Street, Gundy 2337 NSW | 27 | (complete to 2010-03-31) | |
Gundy General | Merrimuka Road, Gundy 2337 NSW | 177 | (complete to 2010-02-07) | |
Gundy Historic | Church Street, Gundy 2337 NSW | 15 | (complete to 2010-01-31) | |
Gunnedah General | Hunter Street, Gunnedah 2380 NSW | 3799 | (complete to 2009-10-31) | |
Guntawang Private | Guntawang, Goolma Road, Gulgong 2852 NSW | 9 | (complete to 2011-09-02) | |
Guy Fawkes | Waterfall Way, Ebor 2453 NSW | 123 | (complete to 2000-12-31) | |
Guyra General | New England Highway, Guyra 2365 NSW | 1611 | (complete to 2011-02-28) | |
Gwabegar General | Narrabri Road, Gwabegar 2356 NSW | 72 | (complete to 2006-03-02) | |
Hallsville Methodist | Manilla Road, Hallsville 2340 NSW | 15 | (complete to 2007-12-31) | |
Hanging Rock Historic | Nundle – Hanging Rock Road, Hanging Rock 2340 NSW | 81 | (complete to 2007-06-02) | |
Hargraves Catholic | Hargraves 2850 NSW | 70 | (complete to 2004-06-04) | |
Hargraves General | Off Mudgee Road, Hargraves 2850 NSW | 101 | (complete to 2004-06-04) | |
Hargraves Pioneer | beyond Merinda Street, Hargraves 2850 NSW | 15 | (complete to 2002-09-01) | |
Harley Hill | Beach Road, Berry 2535 NSW | 36 | (complete to 3004-09-30) | |
Hartley General | Great Western Highway, Hartley 2790 NSW | 285 | (complete to 2007-08-29) | |
Hartley Vale | off Fields Road, Hartley Vale 2790 NSW | 152 | (complete to 2009-09-16) | |
Havilah Anglican | Lue Road, Havilah 2850 NSW | 12 | (complete to 2008-05-23) | |
Havilah Catholic | Lue Road, Havilah 2850 NSW | 18 | (complete to 2008-05-23) | |
Helensburg General | Cemetery Road, Helensburg 2508 NSW | 535 | (complete to 2009-09-06) | |
Hermidale | Girilambone Road, Hermidale 2831 NSW | 41 | (complete to 2005-04-12) | |
Herons Creek | Herons Creek Road, Herons Creek 2443 NSW | 143 | (complete to 2010-03-10) | |
Hickeys Creek | Toms Gully Road, Hickeys Creek 2440 NSW | 64 | (complete to 2010-09-03) | |
Hiland Crescent | Hiland Crescent & Maize Street, Tenambit 2323 NSW | 499 | (complete to 2006-10-31) | |
Hill End Catholic | Off Mudgee Road, Tambaroora 2795 NSW | 76 | (complete to 2002-06-30) | |
Hill End General | Mudgee Road, Tambaroora 2795 NSW | 458 | (complete to 2002-06-30) | |
Hinton Anglican | Cnr Paterson & Elizabeth Streets Hinton 2321 NSW | 199 | (complete to 2006-01-01) | |
Hinton Pioneer | Paterson Street, Hinton 2321 NSW | 183 | (complete to 2006-01-01) | |
Hinton: Smith’s Pte | Nulla Nulla Lane, Hinton 2321 NSW | 14 | (complete to 2007-11-22) | |
Honeysuckle | Sandgate, Newcastle 2300 NSW | 373 | (complete to 2006-10-15) | |
Iandra Private | Greenethorpe 2809 NSW | 31 | (complete to 2007-12-31) | |
Ilford General | Cafes Road, Ilford 2850 NSW | 143 | (complete to 2002-07-15) | |
Inverell General | Ashford Road, Inverell 2360 NSW | 348 | (partial listing) | |
Isabella General | Isabella Road, Isabella 2795 NSW | 42 | (complete to 2006-11-09) | |
Jamberoo Catholic | Chapel Lane Jamberoo 2533 NSW | 172 | (complete to 2007-10-10) | |
Jamberoo General | Drualla Road, Jamberoo 2533 NSW | 724 | (complete to 2007-10-10) | |
Jamberoo Presbyterian | Allowrie Street, Jamberoo 2533 NSW | 47 | (complete to 2007-10-10) | |
Jamberoo Uniting Church | Macquarie St, Jamberoo 2533 NSW | 72 | (complete to 2007-10-10) | |
Jerilderie General | Conargo Road, Jerilderie 2716 NSW | 1025 | (complete to 2010-10-31) | |
Jerrys Plains General | Piribil Street, Jerrys Plains 2330 NSW | 241 | (complete to 2000-01-17) | |
Jerrys Plains Old Anglican | Pagan Street, Jerrys Plains 2330 NSW | 79 | (complete to 2000-01-17) | |
Jerrys Plains Old Catholic | Pagan Street, Jerrys Plains 2330 NSW | 64 | (complete to 2000-01-19) | |
Jindabyne General | Barry Way, Jindabyne 2627 NSW | 280 | (complete to 2010-08-18) | |
Johns River General | Stewarts Road, Johns River 2443 NSW | 0 | (complete to 2008-10-31) | |
Jupps Cemetery | Allyn River Road, East Gresford 2311 NSW | 117 | (complete to 2008-05-27) | |
Karangi Lawn | Coramba Road, Karangi 2450 NSW | 2613 | (complete to 2010-06-30) | |
Karuah | Tarean Road, Karuah 2324 NSW | 365 | (complete to 2010-09-30) | |
Kellys Plains Anglican | Hartys Plains Road, Kellys Plains 2350 NSW | 17 | (complete to 2000-12-31) | |
Kembla Grange Old | Reddalls Road, Kembla Grange 2526 NSW | 59 | (complete to 2002-09-30) | |
Kembla Grange War | Reddalls Road, Kembla Grange 2526 NSW | 12 | (complete to 2002-09-30) | |
